<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Condom Monologues</title>
	<atom:link href="http://condommonologues.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://condommonologues.com</link>
	<description>Collective Research, Storytelling, and Condom Reviews</description>
	<lastBuildDate>Fri, 05 Mar 2010 12:57:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Condom Size Chart by Kimono MicroThin Condoms</title>
		<link>http://condommonologues.com/condom-size-chart/comment-page-1/#comment-2542</link>
		<dc:creator>Kimono MicroThin Condoms</dc:creator>
		<pubDate>Fri, 05 Mar 2010 12:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://condommonologues.com/?p=19#comment-2542</guid>
		<description>[...] time of writing we don&#8217;t have the sizing for Kimono Microthin Condoms in our Condom Size Chart but we plan to add them all very soon&#8230;. Simply because the Kimon range are an excellent [...]</description>
		<content:encoded><![CDATA[<p>[...] time of writing we don&#8217;t have the sizing for Kimono Microthin Condoms in our Condom Size Chart but we plan to add them all very soon&#8230;. Simply because the Kimon range are an excellent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Condom Size Chart by admin</title>
		<link>http://condommonologues.com/condom-size-chart/comment-page-1/#comment-2540</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://condommonologues.com/?p=19#comment-2540</guid>
		<description>Ha ha, I think their effectiveness may be hampered if you do that!! You may have to get a custom job done ;)</description>
		<content:encoded><![CDATA[<p>Ha ha, I think their effectiveness may be hampered if you do that!! You may have to get a custom job done <img src='http://condommonologues.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Condom Size Chart by Po</title>
		<link>http://condommonologues.com/condom-size-chart/comment-page-1/#comment-2539</link>
		<dc:creator>Po</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://condommonologues.com/?p=19#comment-2539</guid>
		<description>My cock is friggin&#039; huge. Is there a way I can connect 3 or 4 of those to make one that fits?
Thanks.</description>
		<content:encoded><![CDATA[<p>My cock is friggin&#8217; huge. Is there a way I can connect 3 or 4 of those to make one that fits?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Condom Size Chart by What Happens When You Fill A Condom With Dry Ice!</title>
		<link>http://condommonologues.com/condom-size-chart/comment-page-1/#comment-2538</link>
		<dc:creator>What Happens When You Fill A Condom With Dry Ice!</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://condommonologues.com/?p=19#comment-2538</guid>
		<description>[...] don&#8217;t concentrate on the laughter condoms can bring us here on Condom Monologues very often but maybe it&#8217;s about time we break out of that habit as this had me laughing out [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t concentrate on the laughter condoms can bring us here on Condom Monologues very often but maybe it&#8217;s about time we break out of that habit as this had me laughing out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Condom Size Chart by What Condom Size Am I?</title>
		<link>http://condommonologues.com/condom-size-chart/comment-page-1/#comment-2537</link>
		<dc:creator>What Condom Size Am I?</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://condommonologues.com/?p=19#comment-2537</guid>
		<description>[...] you have the measurements you can go over to our article called Condom Size Chart. There you will find charts for average penis sizes so you will be able to roughly determine where [...]</description>
		<content:encoded><![CDATA[<p>[...] you have the measurements you can go over to our article called Condom Size Chart. There you will find charts for average penis sizes so you will be able to roughly determine where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free condom samples by admin</title>
		<link>http://condommonologues.com/free-condom-samples/comment-page-1/#comment-2536</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 17 Feb 2010 10:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://condommonologues.com/?p=33#comment-2536</guid>
		<description>Hey Jess, I agree a sample box of sizes would be an awesome idea.

I simply list the sizes listed by the manufacturer... they are not useless but you have alerted me to the fact that i need to add details of how to measure your size.</description>
		<content:encoded><![CDATA[<p>Hey Jess, I agree a sample box of sizes would be an awesome idea.</p>
<p>I simply list the sizes listed by the manufacturer&#8230; they are not useless but you have alerted me to the fact that i need to add details of how to measure your size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free condom samples by Jess Tatz</title>
		<link>http://condommonologues.com/free-condom-samples/comment-page-1/#comment-2535</link>
		<dc:creator>Jess Tatz</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://condommonologues.com/?p=33#comment-2535</guid>
		<description>I just read an article: http://news.yahoo.com/s/nm/20100216/od_nm/us_condoms and thought to myself... how wonderful it would be for a &quot;sample size&quot; box from small to your larger sizes. This way, the male user can decide which size he should be buying, what&#039;s most comfortable. 

Your charts don&#039;t work for the general public&#039;s use- people wonder where on the base they should start measuring... or they don&#039;t measure. Sad, but good idea anyway.</description>
		<content:encoded><![CDATA[<p>I just read an article: <a href="http://news.yahoo.com/s/nm/20100216/od_nm/us_condoms" rel="nofollow">http://news.yahoo.com/s/nm/20100216/od_nm/us_condoms</a> and thought to myself&#8230; how wonderful it would be for a &#8220;sample size&#8221; box from small to your larger sizes. This way, the male user can decide which size he should be buying, what&#8217;s most comfortable. </p>
<p>Your charts don&#8217;t work for the general public&#8217;s use- people wonder where on the base they should start measuring&#8230; or they don&#8217;t measure. Sad, but good idea anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Having Sex Without a Condom by admin</title>
		<link>http://condommonologues.com/having-sex-without-a-condom/comment-page-1/#comment-2534</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 14 Feb 2010 07:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://condommonologues.com/?p=371#comment-2534</guid>
		<description>Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Condom Size Chart by admin</title>
		<link>http://condommonologues.com/condom-size-chart/comment-page-1/#comment-2533</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 14 Feb 2010 07:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://condommonologues.com/?p=19#comment-2533</guid>
		<description>I don&#039;t know of any commercial condoms that would fit... You may be able to get custom condoms, or both get tested and go on alternative contraception.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know of any commercial condoms that would fit&#8230; You may be able to get custom condoms, or both get tested and go on alternative contraception.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Condom Size Chart by admin</title>
		<link>http://condommonologues.com/condom-size-chart/comment-page-1/#comment-2532</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 14 Feb 2010 07:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://condommonologues.com/?p=19#comment-2532</guid>
		<description>The only commercial condom that I know of that has a wider base (circumference over 52mm) is the Magnum XL&#039;s.... They are worth a shot... Let me know how things go?</description>
		<content:encoded><![CDATA[<p>The only commercial condom that I know of that has a wider base (circumference over 52mm) is the Magnum XL&#8217;s&#8230;. They are worth a shot&#8230; Let me know how things go?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
